<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Competing Footballing Codes: Australia&#8217;s World Cup Bid In Trouble?</title>
	<atom:link href="http://pitchinvasion.net/blog/2009/12/09/competing-footballing-codes-australias-world-cup-bid-in-trouble/feed/" rel="self" type="application/rss+xml" />
	<link>http://pitchinvasion.net/blog/2009/12/09/competing-footballing-codes-australias-world-cup-bid-in-trouble/</link>
	<description>A soccer blog featuring essays, news and photography exploring soccer around the world</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:59:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AFL Football Forums</title>
		<link>http://pitchinvasion.net/blog/2009/12/09/competing-footballing-codes-australias-world-cup-bid-in-trouble/comment-page-1/#comment-27230</link>
		<dc:creator>AFL Football Forums</dc:creator>
		<pubDate>Thu, 19 Aug 2010 00:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/?p=5286#comment-27230</guid>
		<description>Although I could be accused of being biased. Never the less this is a very interesting debate. 

&quot;According to the Australian Bureau of Statistics:&quot; interesting how you can use statistics to bend the debate. 

Lets not forget what our AFL boss Andrew Demetriou said  that although we are an &quot;indigenous code&quot; we would be prepared to move aside as long as it does not come at a &quot;financial cost&quot;. I&#039;m sure between the AFL, The Australian Soccer Federation &amp; the Australian Government something can be worked out.

Although Soccer may have a high participation rates is financial contribution is minimal, you only have to look at Australian Tv rights. Melbourne, the sporting capitol of Australia (arguably of The World - No other city can boast our facilities and events), which happens to be the home of the AFL has a proud cosmopolitan history that would love to host a world cup, we have a passion for all sports. Melbourne also has a massive Italian community, Scottish, Yugoslavian, Dutch etc, etc, etc Did the bureau of statistics also tell you Melbourne is also the 2nd biggest Greek city in the world, 2nd only to Athens!  

So please dont ask us to sell our soul, to pay homage to our past..</description>
		<content:encoded><![CDATA[<p>Although I could be accused of being biased. Never the less this is a very interesting debate. </p>
<p>&#8220;According to the Australian Bureau of Statistics:&#8221; interesting how you can use statistics to bend the debate. </p>
<p>Lets not forget what our AFL boss Andrew Demetriou said  that although we are an &#8220;indigenous code&#8221; we would be prepared to move aside as long as it does not come at a &#8220;financial cost&#8221;. I&#8217;m sure between the AFL, The Australian Soccer Federation &amp; the Australian Government something can be worked out.</p>
<p>Although Soccer may have a high participation rates is financial contribution is minimal, you only have to look at Australian Tv rights. Melbourne, the sporting capitol of Australia (arguably of The World &#8211; No other city can boast our facilities and events), which happens to be the home of the AFL has a proud cosmopolitan history that would love to host a world cup, we have a passion for all sports. Melbourne also has a massive Italian community, Scottish, Yugoslavian, Dutch etc, etc, etc Did the bureau of statistics also tell you Melbourne is also the 2nd biggest Greek city in the world, 2nd only to Athens!  </p>
<p>So please dont ask us to sell our soul, to pay homage to our past..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: australian sports</title>
		<link>http://pitchinvasion.net/blog/2009/12/09/competing-footballing-codes-australias-world-cup-bid-in-trouble/comment-page-1/#comment-25550</link>
		<dc:creator>australian sports</dc:creator>
		<pubDate>Tue, 06 Jul 2010 10:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/?p=5286#comment-25550</guid>
		<description>I heard Australia’s World Cup bid team has been accused of handing out inappropriate inducements to FIFA ex-co members and misleading its own government over how taxpayers’ money is spent. I hope everything will turn out just fine.</description>
		<content:encoded><![CDATA[<p>I heard Australia’s World Cup bid team has been accused of handing out inappropriate inducements to FIFA ex-co members and misleading its own government over how taxpayers’ money is spent. I hope everything will turn out just fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Warden</title>
		<link>http://pitchinvasion.net/blog/2009/12/09/competing-footballing-codes-australias-world-cup-bid-in-trouble/comment-page-1/#comment-19584</link>
		<dc:creator>Keith Warden</dc:creator>
		<pubDate>Sun, 03 Jan 2010 03:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/?p=5286#comment-19584</guid>
		<description>According to the Australian Bureau of Statistics: (info obtained from the ABS website: 4156.0 - Sports and Physical Recreation: A Statistical Overview, Australia, 2009 
Latest ISSUE Released at 11:30 AM (CANBERRA TIME) 10/23/2009


By far the most popular organised sport for boys in the year ending April 2006 was Outdoor soccer which was played by 268,500 boys (20%), well in excess of the numbers participating in the next two most popular sports - Swimming with 225,700 (17%), and Australian Rules football with 188,500 (14%). For girls, two sports were predominant - Swimming with 236,800 (18%) and Netball with 224,100 participants (17%). The level of participation by girls in both of these sports was more than double the level of participation in tennis, which was the next placed sport with 85,800 participants (6.6%). 

I add this quote from the ABS above because the debate (within Australia) about which code is dominant or most popular is based upon opinions that do not take into account one crucial element.... facts.</description>
		<content:encoded><![CDATA[<p>According to the Australian Bureau of Statistics: (info obtained from the ABS website: 4156.0 &#8211; Sports and Physical Recreation: A Statistical Overview, Australia, 2009<br />
Latest ISSUE Released at 11:30 AM (CANBERRA TIME) 10/23/2009</p>
<p>By far the most popular organised sport for boys in the year ending April 2006 was Outdoor soccer which was played by 268,500 boys (20%), well in excess of the numbers participating in the next two most popular sports &#8211; Swimming with 225,700 (17%), and Australian Rules football with 188,500 (14%). For girls, two sports were predominant &#8211; Swimming with 236,800 (18%) and Netball with 224,100 participants (17%). The level of participation by girls in both of these sports was more than double the level of participation in tennis, which was the next placed sport with 85,800 participants (6.6%). </p>
<p>I add this quote from the ABS above because the debate (within Australia) about which code is dominant or most popular is based upon opinions that do not take into account one crucial element&#8230;. facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob M</title>
		<link>http://pitchinvasion.net/blog/2009/12/09/competing-footballing-codes-australias-world-cup-bid-in-trouble/comment-page-1/#comment-17519</link>
		<dc:creator>Rob M</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/?p=5286#comment-17519</guid>
		<description>Love Daves Dec. 9 comment, but Lewis, Dec. 15, it&#039;s FIFA &amp; FFA who are pig-headed &amp; arrogant, not AFL/NRL who are being told the AFLs season will be largely destroyed costing them hundreds of $ millions, their demands on Australias taxpayers &amp; culture are fantastic especially considering how small the &quot;world game&quot; is in Australia.  Let a country that loves soccer pay for your big off-season party (world cup) &amp; I hope it goes well for you, it&#039;s just not nearly worth it for us to do it.

Please read Mr. Footballs blog on the atrocious business aspects of this, on so many levels, for Australia &amp; Australias&#039; main football codes, AFL &amp; NRL.    http://barklystend.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Love Daves Dec. 9 comment, but Lewis, Dec. 15, it&#8217;s FIFA &amp; FFA who are pig-headed &amp; arrogant, not AFL/NRL who are being told the AFLs season will be largely destroyed costing them hundreds of $ millions, their demands on Australias taxpayers &amp; culture are fantastic especially considering how small the &#8220;world game&#8221; is in Australia.  Let a country that loves soccer pay for your big off-season party (world cup) &amp; I hope it goes well for you, it&#8217;s just not nearly worth it for us to do it.</p>
<p>Please read Mr. Footballs blog on the atrocious business aspects of this, on so many levels, for Australia &amp; Australias&#8217; main football codes, AFL &amp; NRL.    <a href="http://barklystend.blogspot.com/" rel="nofollow">http://barklystend.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: humza</title>
		<link>http://pitchinvasion.net/blog/2009/12/09/competing-footballing-codes-australias-world-cup-bid-in-trouble/comment-page-1/#comment-17503</link>
		<dc:creator>humza</dc:creator>
		<pubDate>Tue, 15 Dec 2009 14:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/?p=5286#comment-17503</guid>
		<description>Darb, you are not estimating right about the ability of Australia.  It is enable to host World Cup.</description>
		<content:encoded><![CDATA[<p>Darb, you are not estimating right about the ability of Australia.  It is enable to host World Cup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob M</title>
		<link>http://pitchinvasion.net/blog/2009/12/09/competing-footballing-codes-australias-world-cup-bid-in-trouble/comment-page-1/#comment-17501</link>
		<dc:creator>Rob M</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/?p=5286#comment-17501</guid>
		<description>I feel for the soccer fans, but soccer is about as popular in Australia versus Australian Rules &amp; Rugby as table tennis is in the UK compared to UK soccer.  
So the soccer people want the Australian government to spend millions preparing the venues for world cup, insist the far, far more popular Aussie rules &amp; Rugby matches not be played for 3 months in the middle of our seasons, no music concerts or non FIFA cultural events for 12 weeks &amp; very little promotion for anything other than world cup permitted for a year leading up to the cup. Then after the Australian taxpayers and other sport codes have lost many $ millions due to this, FIFA wants a lot of the profits.  All this for a sport just a few very vocal Australians care about.
Would the British spend &amp; lose many millions &amp; do all that &amp; interrupt their football season to accommodate a world cup for a sport that&#039;s popular in other countries, but the British don&#039;t care for?   No I don&#039;t think so!  And the above is the situation.</description>
		<content:encoded><![CDATA[<p>I feel for the soccer fans, but soccer is about as popular in Australia versus Australian Rules &amp; Rugby as table tennis is in the UK compared to UK soccer.<br />
So the soccer people want the Australian government to spend millions preparing the venues for world cup, insist the far, far more popular Aussie rules &amp; Rugby matches not be played for 3 months in the middle of our seasons, no music concerts or non FIFA cultural events for 12 weeks &amp; very little promotion for anything other than world cup permitted for a year leading up to the cup. Then after the Australian taxpayers and other sport codes have lost many $ millions due to this, FIFA wants a lot of the profits.  All this for a sport just a few very vocal Australians care about.<br />
Would the British spend &amp; lose many millions &amp; do all that &amp; interrupt their football season to accommodate a world cup for a sport that&#8217;s popular in other countries, but the British don&#8217;t care for?   No I don&#8217;t think so!  And the above is the situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis</title>
		<link>http://pitchinvasion.net/blog/2009/12/09/competing-footballing-codes-australias-world-cup-bid-in-trouble/comment-page-1/#comment-17498</link>
		<dc:creator>Lewis</dc:creator>
		<pubDate>Tue, 15 Dec 2009 11:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/?p=5286#comment-17498</guid>
		<description>Australia has the infrastructure and stadia to host the world cup today if they had to, stadiums like ANZ stadium, the MCG, Suncorp Stadium and Sydney Football Stadium are all world class stadiums capable of hosting world class events. Australia is also part of the Asian Football Confed., at present asia is the fastest growing football region in the world. At present we do have a problem, this being the pig-headed, arrogant &#039;leaders&#039; of the AFL and NRL can&#039;t seem to see that Ausralia hosting the world cup would be a  major success for our country, not only in revenue but in creating an attractive global image. Overall, Australia has the stadia and infrastructure to host this event, all that is needed is a little comprmise from our fellow sporting bodies.</description>
		<content:encoded><![CDATA[<p>Australia has the infrastructure and stadia to host the world cup today if they had to, stadiums like ANZ stadium, the MCG, Suncorp Stadium and Sydney Football Stadium are all world class stadiums capable of hosting world class events. Australia is also part of the Asian Football Confed., at present asia is the fastest growing football region in the world. At present we do have a problem, this being the pig-headed, arrogant &#8216;leaders&#8217; of the AFL and NRL can&#8217;t seem to see that Ausralia hosting the world cup would be a  major success for our country, not only in revenue but in creating an attractive global image. Overall, Australia has the stadia and infrastructure to host this event, all that is needed is a little comprmise from our fellow sporting bodies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sweeper: Australia&#8217;s World Cup Bid &#8211; This Is A Knife &#124; Pitch Invasion</title>
		<link>http://pitchinvasion.net/blog/2009/12/09/competing-footballing-codes-australias-world-cup-bid-in-trouble/comment-page-1/#comment-17470</link>
		<dc:creator>The Sweeper: Australia&#8217;s World Cup Bid &#8211; This Is A Knife &#124; Pitch Invasion</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/?p=5286#comment-17470</guid>
		<description>[...] week, we covered the major dispute in Australian sport over the country&#8217;s 2018/2022 World Cup bids, with the more popular rival footballing codes of Rugby League and Aussie [...]</description>
		<content:encoded><![CDATA[<p>[...] week, we covered the major dispute in Australian sport over the country&#8217;s 2018/2022 World Cup bids, with the more popular rival footballing codes of Rugby League and Aussie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://pitchinvasion.net/blog/2009/12/09/competing-footballing-codes-australias-world-cup-bid-in-trouble/comment-page-1/#comment-17413</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Fri, 11 Dec 2009 00:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/?p=5286#comment-17413</guid>
		<description>Interesting.  I think you have the wrong impression on the revenues, though Mr. Football.  FIFA doesn&#039;t take all the ticket sales--in fact I don&#039;t think they take any.  I believe they make all the money from TV.  In 1994 when we hosted, US Soccer made $50 million on the tournament.

That said, they will force all the venues to be clear for the entire three weeks, and that&#039;s got to cause some hardship to the AFL teams (NFL teams don&#039;t play in our summer).</description>
		<content:encoded><![CDATA[<p>Interesting.  I think you have the wrong impression on the revenues, though Mr. Football.  FIFA doesn&#8217;t take all the ticket sales&#8211;in fact I don&#8217;t think they take any.  I believe they make all the money from TV.  In 1994 when we hosted, US Soccer made $50 million on the tournament.</p>
<p>That said, they will force all the venues to be clear for the entire three weeks, and that&#8217;s got to cause some hardship to the AFL teams (NFL teams don&#8217;t play in our summer).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Ludbrook</title>
		<link>http://pitchinvasion.net/blog/2009/12/09/competing-footballing-codes-australias-world-cup-bid-in-trouble/comment-page-1/#comment-17385</link>
		<dc:creator>Adrian Ludbrook</dc:creator>
		<pubDate>Thu, 10 Dec 2009 12:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/?p=5286#comment-17385</guid>
		<description>I&#039;ve watched AFL in one of the stadia that would be part of the bid, Subiaco Oval in Perth, WA. The stadium was superb, the AFL match (Freemantle vs Carlton) wasn&#039;t, but that&#039;s personal taste ( I can&#039;t watch NFL either, it&#039;s all the stopping and starting). However, back to the point, the &#039;Subi Oval&#039; whilst primarily an AFL venue has been used by Perth Glory for big games when they needed extra capacity and also as a venue for the Rugby World Cup and worked fine, it&#039;s no different to watching a game at any of the stadia in Europe with an athletics track.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve watched AFL in one of the stadia that would be part of the bid, Subiaco Oval in Perth, WA. The stadium was superb, the AFL match (Freemantle vs Carlton) wasn&#8217;t, but that&#8217;s personal taste ( I can&#8217;t watch NFL either, it&#8217;s all the stopping and starting). However, back to the point, the &#8216;Subi Oval&#8217; whilst primarily an AFL venue has been used by Perth Glory for big games when they needed extra capacity and also as a venue for the Rugby World Cup and worked fine, it&#8217;s no different to watching a game at any of the stadia in Europe with an athletics track.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

