<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Daily Sweeper (July 17)</title>
	<atom:link href="http://pitchinvasion.net/blog/2008/07/17/the-daily-sweeper-july-17/feed/" rel="self" type="application/rss+xml" />
	<link>http://pitchinvasion.net/blog/2008/07/17/the-daily-sweeper-july-17/</link>
	<description>Exploring football culture around the world</description>
	<lastBuildDate>Sun, 21 Mar 2010 12:44:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joejoejoe</title>
		<link>http://pitchinvasion.net/blog/2008/07/17/the-daily-sweeper-july-17/comment-page-1/#comment-5377</link>
		<dc:creator>joejoejoe</dc:creator>
		<pubDate>Fri, 18 Jul 2008 17:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/blog/2008/07/17/the-daily-sweeper-july-17/#comment-5377</guid>
		<description>That&#039;s a great piece on Columbus Crew attendance figures. I did some thumbnail math and if the gross ticket revenue is $185,964.25 per game that adds up to $2.789 million over the course of 15 games. Crew payroll is listed as $1.65M [via reports from Steve Goff/Jack Bell]. I don&#039;t know what operating costs are for an MLS team -- it looks Columbus is treading water at best.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great piece on Columbus Crew attendance figures. I did some thumbnail math and if the gross ticket revenue is $185,964.25 per game that adds up to $2.789 million over the course of 15 games. Crew payroll is listed as $1.65M [via reports from Steve Goff/Jack Bell]. I don&#8217;t know what operating costs are for an MLS team &#8212; it looks Columbus is treading water at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Dunmore</title>
		<link>http://pitchinvasion.net/blog/2008/07/17/the-daily-sweeper-july-17/comment-page-1/#comment-5374</link>
		<dc:creator>Tom Dunmore</dc:creator>
		<pubDate>Fri, 18 Jul 2008 00:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/blog/2008/07/17/the-daily-sweeper-july-17/#comment-5374</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PiskelloNellOvest</title>
		<link>http://pitchinvasion.net/blog/2008/07/17/the-daily-sweeper-july-17/comment-page-1/#comment-5373</link>
		<dc:creator>PiskelloNellOvest</dc:creator>
		<pubDate>Thu, 17 Jul 2008 23:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/blog/2008/07/17/the-daily-sweeper-july-17/#comment-5373</guid>
		<description>Sassari Torres 1903, competes in Serie C2 girone A.  Sassari is a town in north western Sardegna, the give away in the photo is the crest of Sardegna on the left breast.  Cagliari has it too but the person posting the picture is from Sassari.</description>
		<content:encoded><![CDATA[<p>Sassari Torres 1903, competes in Serie C2 girone A.  Sassari is a town in north western Sardegna, the give away in the photo is the crest of Sardegna on the left breast.  Cagliari has it too but the person posting the picture is from Sassari.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
