<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Richest Game in the World</title>
	<atom:link href="http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/</link>
	<description>Exploring football culture around the world.</description>
	<pubDate>Fri, 09 Jan 2009 13:47:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Steven Fox</title>
		<link>http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/#comment-6235</link>
		<dc:creator>Steven Fox</dc:creator>
		<pubDate>Mon, 22 Dec 2008 05:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/#comment-6235</guid>
		<description>They will be bankrupt in one year.

Steven - http://unitedstatesvicepresident.com</description>
		<content:encoded><![CDATA[<p>They will be bankrupt in one year.</p>
<p>Steven - <a href="http://unitedstatesvicepresident.com">http://unitedstatesvicepresident.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/#comment-6075</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 05 Nov 2008 02:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/#comment-6075</guid>
		<description>&lt;a href="http://www.lachatroom.com" rel="nofollow"&gt;:)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.lachatroom.com"> <img src='http://pitchinvasion.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akvaryum</title>
		<link>http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/#comment-6042</link>
		<dc:creator>Akvaryum</dc:creator>
		<pubDate>Tue, 21 Oct 2008 16:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/#comment-6042</guid>
		<description>Premier League is great league in the world arena!</description>
		<content:encoded><![CDATA[<p>Premier League is great league in the world arena!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FLC Predictions and Guide Part 1: Positions 19-24 - - The Offside - Cardiff City FC English Championship Football Blog</title>
		<link>http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/#comment-5507</link>
		<dc:creator>FLC Predictions and Guide Part 1: Positions 19-24 - - The Offside - Cardiff City FC English Championship Football Blog</dc:creator>
		<pubDate>Sun, 03 Aug 2008 09:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/#comment-5507</guid>
		<description>[...] as the club that was once jumping over the moon with the cow and narrowly being edged out in the World&#8217;s Richest Game, to potentially running away to League One with the dish and the (wooden) spoon. The only [...]</description>
		<content:encoded><![CDATA[<p>[...] as the club that was once jumping over the moon with the cow and narrowly being edged out in the World&#8217;s Richest Game, to potentially running away to League One with the dish and the (wooden) spoon. The only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mevilla</title>
		<link>http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/#comment-5036</link>
		<dc:creator>Mevilla</dc:creator>
		<pubDate>Fri, 13 Jun 2008 09:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/#comment-5036</guid>
		<description>I dont think that the season tickets are expensive, it is just having the time to go to the games.

I dont know how much longer teams in the premiership are going to be able to substain this level of debt, maybe it is time for the FA to step in to make sure that we do not have a melt down and players leave the shores of English football because of this.

It is the same here in Spain at the moment, hence the reason Valencia are selling off their star players to balance the books, Villa after his hat trick will sort out a bit of Valencias poor financial position.</description>
		<content:encoded><![CDATA[<p>I dont think that the season tickets are expensive, it is just having the time to go to the games.</p>
<p>I dont know how much longer teams in the premiership are going to be able to substain this level of debt, maybe it is time for the FA to step in to make sure that we do not have a melt down and players leave the shores of English football because of this.</p>
<p>It is the same here in Spain at the moment, hence the reason Valencia are selling off their star players to balance the books, Villa after his hat trick will sort out a bit of Valencias poor financial position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soupstew</title>
		<link>http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/#comment-4871</link>
		<dc:creator>Soupstew</dc:creator>
		<pubDate>Fri, 30 May 2008 22:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/#comment-4871</guid>
		<description>With Man Utd's debt, it is a much different situation for them as opposed to Arsenal whose shares are diversified between multiple investors. The Glazers saddled the club with their own debt, and then have accrued a lot of debt in the transfer market. I read somewhere that Utd is close to 50 million pounds behind on transfer payment, I don't remember where I read that or if the number is correct, but I remember being shocked by the number. 
What all of that means, especially in light of the weakening dollar, is that Utd's financial structure is going to have to change very quickly, the Glazers need to start making profit soon or the club could be in deep financial trouble. I know they have tried to change the way that tickets are bought, but that doesn't seem to have too many people happy. Simply, they are going to have to sell their top players or else the owners will never make it out of the red. 
Everyone has to remember that these investors are only looking to make a profit, especially American investors. They don't care a bit about the football played, outside of it making money for them. They only care about their bottom line.</description>
		<content:encoded><![CDATA[<p>With Man Utd&#8217;s debt, it is a much different situation for them as opposed to Arsenal whose shares are diversified between multiple investors. The Glazers saddled the club with their own debt, and then have accrued a lot of debt in the transfer market. I read somewhere that Utd is close to 50 million pounds behind on transfer payment, I don&#8217;t remember where I read that or if the number is correct, but I remember being shocked by the number.<br />
What all of that means, especially in light of the weakening dollar, is that Utd&#8217;s financial structure is going to have to change very quickly, the Glazers need to start making profit soon or the club could be in deep financial trouble. I know they have tried to change the way that tickets are bought, but that doesn&#8217;t seem to have too many people happy. Simply, they are going to have to sell their top players or else the owners will never make it out of the red.<br />
Everyone has to remember that these investors are only looking to make a profit, especially American investors. They don&#8217;t care a bit about the football played, outside of it making money for them. They only care about their bottom line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ursus arctos</title>
		<link>http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/#comment-4869</link>
		<dc:creator>ursus arctos</dc:creator>
		<pubDate>Fri, 30 May 2008 15:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/#comment-4869</guid>
		<description>Fine, now that you've defined your terms, I can't but agree.  The debt is less than the market value of the club.</description>
		<content:encoded><![CDATA[<p>Fine, now that you&#8217;ve defined your terms, I can&#8217;t but agree.  The debt is less than the market value of the club.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sp3ktor</title>
		<link>http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/#comment-4868</link>
		<dc:creator>Sp3ktor</dc:creator>
		<pubDate>Fri, 30 May 2008 15:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/#comment-4868</guid>
		<description>Firstly, they are with in their means - the debt is less than the market value of the club. Secondly, they could make a dent into the debt with the sale of a player - if they needed to. Everything i've said is to point out that the club aren't, for want of a better term, in negative equity. And they winning things, which always makes clubs a more attractive proposition.

Lastly I'd point out that neither I nor David Conn are international multi-billion pound finance experts, I'm a part-time football satirist and web developer, he's a journalist. If we were we'd be in our respective houses rolling around on beds of supermodels. And i'm sure you would be too.</description>
		<content:encoded><![CDATA[<p>Firstly, they are with in their means - the debt is less than the market value of the club. Secondly, they could make a dent into the debt with the sale of a player - if they needed to. Everything i&#8217;ve said is to point out that the club aren&#8217;t, for want of a better term, in negative equity. And they winning things, which always makes clubs a more attractive proposition.</p>
<p>Lastly I&#8217;d point out that neither I nor David Conn are international multi-billion pound finance experts, I&#8217;m a part-time football satirist and web developer, he&#8217;s a journalist. If we were we&#8217;d be in our respective houses rolling around on beds of supermodels. And i&#8217;m sure you would be too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ursus arctos</title>
		<link>http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/#comment-4867</link>
		<dc:creator>ursus arctos</dc:creator>
		<pubDate>Fri, 30 May 2008 14:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/#comment-4867</guid>
		<description>You keep moving the goalposts.

First it was that they are living within their means,

Then it was that they could make a dent in the debt if they sold a star.  (CRonaldo to Real Madrid would cover half of it, congratulations).

Now it is that they might be able to pay it off if they refloated the club.  

And btw, even if the valuation is 900 million, you would never get that in proceeds.  Even before one starts to think of commissions and fees, you have to realise that no one is going to float 100 percent of the shares.

There's an issuer here.  Sure, there are clubs in a lot worse shape, and sure there are much more highly geared businesses, but Man Utd's financial condition is dramatically different than it was pre-Glazer.</description>
		<content:encoded><![CDATA[<p>You keep moving the goalposts.</p>
<p>First it was that they are living within their means,</p>
<p>Then it was that they could make a dent in the debt if they sold a star.  (CRonaldo to Real Madrid would cover half of it, congratulations).</p>
<p>Now it is that they might be able to pay it off if they refloated the club.  </p>
<p>And btw, even if the valuation is 900 million, you would never get that in proceeds.  Even before one starts to think of commissions and fees, you have to realise that no one is going to float 100 percent of the shares.</p>
<p>There&#8217;s an issuer here.  Sure, there are clubs in a lot worse shape, and sure there are much more highly geared businesses, but Man Utd&#8217;s financial condition is dramatically different than it was pre-Glazer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sp3ktor</title>
		<link>http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/#comment-4866</link>
		<dc:creator>Sp3ktor</dc:creator>
		<pubDate>Fri, 30 May 2008 14:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/blog/2008/05/27/the-richest-game-in-the-world/#comment-4866</guid>
		<description>City valuations put it that Manchester United could be refloated for £900million, clearing all that debt and leaving a bit more than just beer money.

Even if the Glazers got jittery tomorrow and wanted to sell, £764 million would be just an opening bid. If DIC are willing to offer £500 million for Liverpool, how much would someone need to buy Man U?</description>
		<content:encoded><![CDATA[<p>City valuations put it that Manchester United could be refloated for £900million, clearing all that debt and leaving a bit more than just beer money.</p>
<p>Even if the Glazers got jittery tomorrow and wanted to sell, £764 million would be just an opening bid. If DIC are willing to offer £500 million for Liverpool, how much would someone need to buy Man U?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
