<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15,833</title>
	<atom:link href="http://pitchinvasion.net/blog/2007/08/27/15833/feed/" rel="self" type="application/rss+xml" />
	<link>http://pitchinvasion.net/blog/2007/08/27/15833/</link>
	<description>A soccer blog featuring essays, news and photography exploring soccer around the world</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:59:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mickey Mouse Pictures</title>
		<link>http://pitchinvasion.net/blog/2007/08/27/15833/comment-page-1/#comment-6086</link>
		<dc:creator>Mickey Mouse Pictures</dc:creator>
		<pubDate>Sat, 08 Nov 2008 15:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/2007/08/27/15833/#comment-6086</guid>
		<description>Buoyed by a thunderous North End that stretched across at least four sections, the Timbers brought the most soporific reaches of the stadium to their feet. When yet another goal–S-C-O-T-with-one-T-Thompson late in the first half–was waved off, the lads didn’t let it discourage them, and the drought finally ended in the 81st minute, thanks to Justin Thompson. The crowd went wild! The flag was unfurled again at last! Owner Merritt Paulson came racing down the steps between 106 and 107, and racing back up, high-fived fans all the way! Timbers-colored smoke rose into the air!</description>
		<content:encoded><![CDATA[<p>Buoyed by a thunderous North End that stretched across at least four sections, the Timbers brought the most soporific reaches of the stadium to their feet. When yet another goal–S-C-O-T-with-one-T-Thompson late in the first half–was waved off, the lads didn’t let it discourage them, and the drought finally ended in the 81st minute, thanks to Justin Thompson. The crowd went wild! The flag was unfurled again at last! Owner Merritt Paulson came racing down the steps between 106 and 107, and racing back up, high-fived fans all the way! Timbers-colored smoke rose into the air!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timbers tidbits for Tuesday</title>
		<link>http://pitchinvasion.net/blog/2007/08/27/15833/comment-page-1/#comment-377</link>
		<dc:creator>Timbers tidbits for Tuesday</dc:creator>
		<pubDate>Tue, 28 Aug 2007 13:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/2007/08/27/15833/#comment-377</guid>
		<description>[...] - 15,833: If the rest of the world thinks Major League Soccer is a Mickey Mouse league, what would they make [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; 15,833: If the rest of the world thinks Major League Soccer is a Mickey Mouse league, what would they make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap Ap</title>
		<link>http://pitchinvasion.net/blog/2007/08/27/15833/comment-page-1/#comment-376</link>
		<dc:creator>Cap Ap</dc:creator>
		<pubDate>Mon, 27 Aug 2007 23:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/2007/08/27/15833/#comment-376</guid>
		<description>What did I tell ya, TD?

http://pitchinvasion.net/blog/2007/08/02/mls-supporter-battle/#comment-441</description>
		<content:encoded><![CDATA[<p>What did I tell ya, TD?</p>
<p><a href="http://pitchinvasion.net/blog/2007/08/02/mls-supporter-battle/#comment-441" rel="nofollow">http://pitchinvasion.net/blog/2007/08/02/mls-supporter-battle/#comment-441</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Kerrs</title>
		<link>http://pitchinvasion.net/blog/2007/08/27/15833/comment-page-1/#comment-375</link>
		<dc:creator>Wayne Kerrs</dc:creator>
		<pubDate>Mon, 27 Aug 2007 21:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/2007/08/27/15833/#comment-375</guid>
		<description>6000 average would be good for a English second division  side. 15,833 is English first division #&#039;s.
Make the Timbers MLS at PGE.
It will not work in Portland another venue with another team name.
Oh yeh, I almost forgot to say,
 F**k Seattle!</description>
		<content:encoded><![CDATA[<p>6000 average would be good for a English second division  side. 15,833 is English first division #&#8217;s.<br />
Make the Timbers MLS at PGE.<br />
It will not work in Portland another venue with another team name.<br />
Oh yeh, I almost forgot to say,<br />
 F**k Seattle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynda Rucker</title>
		<link>http://pitchinvasion.net/blog/2007/08/27/15833/comment-page-1/#comment-374</link>
		<dc:creator>Lynda Rucker</dc:creator>
		<pubDate>Mon, 27 Aug 2007 21:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/2007/08/27/15833/#comment-374</guid>
		<description>Thanks for the attention shed on the Timbers and their supporters (and, of course, our blog)!  It was truly an astonishing night, and even with all the support the Timbers are getting locally I don&#039;t think anyone saw anything like it coming.  And from where I stood, people seemed to be really getting into it all over the park.  PGE Park has a capacity just under 20,000 (unless augmented by special temporary seating), so the stadium was impressively full.</description>
		<content:encoded><![CDATA[<p>Thanks for the attention shed on the Timbers and their supporters (and, of course, our blog)!  It was truly an astonishing night, and even with all the support the Timbers are getting locally I don&#8217;t think anyone saw anything like it coming.  And from where I stood, people seemed to be really getting into it all over the park.  PGE Park has a capacity just under 20,000 (unless augmented by special temporary seating), so the stadium was impressively full.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drumman</title>
		<link>http://pitchinvasion.net/blog/2007/08/27/15833/comment-page-1/#comment-373</link>
		<dc:creator>Drumman</dc:creator>
		<pubDate>Mon, 27 Aug 2007 18:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/2007/08/27/15833/#comment-373</guid>
		<description>It was a great crowd and good to see the Entire Park pack and not just the North End. Good job by the Front Office to pack the stands.</description>
		<content:encoded><![CDATA[<p>It was a great crowd and good to see the Entire Park pack and not just the North End. Good job by the Front Office to pack the stands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: expat lumberjack</title>
		<link>http://pitchinvasion.net/blog/2007/08/27/15833/comment-page-1/#comment-372</link>
		<dc:creator>expat lumberjack</dc:creator>
		<pubDate>Mon, 27 Aug 2007 18:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://pitchinvasion.net/2007/08/27/15833/#comment-372</guid>
		<description>Thanks for noticing!  It was a great night for the Timbers, the Timbers Army, and Portland in general.  We averaged the season at 6135 per game, which is good for the USL, but we plan on increasing that number next year, the year after, etc.  As someone on talktimbers.com noticed, we only need something like 99000 people at our home playoff game to average 10K this season!</description>
		<content:encoded><![CDATA[<p>Thanks for noticing!  It was a great night for the Timbers, the Timbers Army, and Portland in general.  We averaged the season at 6135 per game, which is good for the USL, but we plan on increasing that number next year, the year after, etc.  As someone on talktimbers.com noticed, we only need something like 99000 people at our home playoff game to average 10K this season!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

